Dividends - Amount I was paid from the stock
Annual Dividend - Amount that the stock pays annually for each share that is owned
Shares Purchased - Amount of shares I reinvested based on the dividends I received
Added Annual Dividends - Amount of additional annual dividends I plan to receive based on the additional shares.
| October Dividends | ||||
| Ticker | Dividends | Annual Dividend | Shares Purchased | Added Annual Dividends |
| O | 3.12 | 2.29 | 0.0654 | 0.15 |
| WPC | 119.38 | 3.82 | * | 4.16 |
| DPS | 7.68 | 1.92 | * | 0.00 |
| KO | 6.30 | 1.32 | 0.157 | 0.21 |
| PM | 9.69 | 4.08 | 0.1148 | 0.47 |
| $146.17 | $4.99 | |||
Disclaimer: I am not a licensed investment professional. I am not liable for any losses suffered by any parties. Any information on this site is my opinion only and should not be used for investments of any kind.