This weeks totals:
- 28 Total Purchases(+8 from last week)
- 24 Uniquely Different Stocks Bought (+9 from last week)
- 14 Different Bloggers Posted Buys(+6 from last week)
Bloggers increased forward yearly dividends by $1,046! That's a 4.2% Average Yield on Investment!
Top Purchased Stocks this week:
- WMT- 4 Buys
- DIS - 2 Buys
Here is the F.A.S.T Graph for WMT.
Here is the summary of stocks, amount invested, and which blogger posted the buy:
Week of October 18 | ||||
Sector | Ticker | Yield | Amount | Blogger |
4 | AGNC | 12.57% | 950 | Passive Income Mavericks |
1 | BBL | 7.14% | 1020 | Passive Income Mavericks |
6 | CAT | 4.27% | 1163 | DivHut |
6 | CNP | 5.30% | 270 | Dividend Mantra |
4 | COW | 1240 | Dividend Hustler | |
1 | CVX | 4.80% | 900 | Passive Income Mavericks |
7 | DIS | 1.17% | 147 | Dividend Swan |
7 | DIS | 1.17% | 205 | Dividend Gremlin |
7 | DOV | 2.63% | 800 | DivHut |
3 | FCAU | 300 | Dividend Swan | |
3 | HSY | 2.45% | 92 | Dividend Gremlin |
4 | HTR | 10.41% | 1535 | I Want to Retire Soon |
5 | JNJ | 3.01% | 100 | Dividend Growth Journey |
1 | KMI | 7.23% | 885 | Passive Income Mavericks |
4 | MA | 0.64% | 2200 | Young Dividend |
8 | MSFT | 2.68% | 81 | Dividend Gremlin |
1 | POT | 6.93% | 1141 | Dividend Hustler |
1 | RDS.B | 6.85% | 1127 | Passive Income Mavericks |
8 | T | 5.58% | 100 | Dividend Growth Journey |
4 | TGT | 3.02% | 2502 | Dividend Empire |
5 | UNH | 1.72% | 2249 | Dividend Empire |
3 | VFC | 1.93% | 70 | Dividend Gremlin |
4 | WFC | 2.77% | 616 | Dividend for Starters |
7 | WMT | 3.37% | 100 | Dividend Growth Journey |
7 | WMT | 3.37% | 1016 | Div4Son |
7 | WMT | 3.37% | 150 | Dividend Gremlin |
7 | WMT | 3.37% | 1423 | Pollies Dividend |
1 | XOM | 3.57% | 2555 | DivGro |
Sector Information:
For the Sector information, I use FinViz.com when possible as it is easy to find a consistent sector list. Here are the Sector codes I use in the chart (# is the number of each stock purchased in that sector):Sum of yearly Dividends | 1,046.22 | ||
ID | Sector | # | Amount |
4 | Financials | 6 | 9043 |
1 | Basic Materials | 6 | 7628 |
7 | Services | 7 | 3842 |
5 | Healthcare | 2 | 2349 |
6 | Industrial Goods | 2 | 1433 |
3 | Consumer Goods | 3 | 462 |
8 | Technology | 2 | 181 |
9 | Utilities | 0 | 0 |
2 | Conglomerates | 0 | 0 |
TOTAL | 28 | 24,938 |
Which of these stocks are you looking to buy next week? Any surprises in this list?
I cross reference my list with A Frugal Family's Journey's list as well, but I do not guarantee the accuracy. If you see any mistakes, please comment or send me an email.
Disclaimer: I am not a licensed investment professional. I am not liable for any losses suffered by any parties. Any information on this site is my opinion only and should not be used for investments of any kind.
Thanks for compiling this list and sharing, Adam. Appreciate it.
ReplyDeleteR2R
You bet R2R! Thanks for stopping by and reading!
Delete