This weeks totals
- 33 Total Purchases(-3 from last week)
- 23 Uniquely Different Stocks Bought (-0 from last week)
- 15 Different Bloggers Posted Buys(-1 from last week)
Bloggers increased forward yearly dividends by $1,368! That's a 4.8% Average Yield on Investment! Nice work bloggers!
Top Purchased Stocks this week:
- KMI - 6 Buys
- EMR, ABT, OKE - 2 Buys
Here is the F.A.S.T Graph for KMI. The stock price hasn't been this low since late 2011. Last week the stock hit a multi year low of just above $25 a share and with a yield over 6%, it is easy to see why it was popular last week.
Here is the summary of stocks, amount invested, and which blogger posted the buy:
Week of September 27 | ||||
Sector | Ticker | Yield | Amount | Blogger |
5 | ABT | 2.31% | 500 | Young Dividend |
5 | ABT | 2.31% | 1027 | Div 4 Son |
5 | AMGN | 2.20% | 500 | Young Dividend |
4 | BAC | 1.29% | 3062 | Well Rounded Investor |
1 | BBL | 7.66% | 596 | Race 2 Retirement |
1 | BP | 7.19% | 595 | Race 2 Retirement |
1 | BP | 7.19% | 2282 | Investment Hunting |
6 | CAT | 4.59% | 250 | Accumulating Assets |
7 | COP | 5.60% | 490 | Passive Income Mavericks |
1 | CVX | 5.13% | 100 | Dividend Growth Journey |
4 | EHI | 13.00% | 1360 | Dividend Quest |
6 | EMR | 4.17% | 1069 | Dividend Diplomats |
6 | EMR | 4.17% | 1099 | Investment Hunting |
7 | FAST | 3.08% | 5250 | Income Surfer |
5 | GSK | 5.80% | 400 | Passive Income Mavericks |
4 | HCP | 5.96% | 370 | Race 2 Retirement |
5 | JNJ | 3.18% | 100 | Dividend Growth Journey |
1 | KMI | 6.45% | 250 | Accumulating Assets |
1 | KMI | 6.45% | 442 | Zero to Zeros |
1 | KMI | 6.45% | 580 | Race 2 Retirement |
1 | KMI | 6.45% | 305 | Passive Income Mavericks |
1 | KMI | 6.45% | 0 | Well Rounded Investor |
1 | KMI | 6.45% | 405 | A Frugal Familys Journey |
9 | OKE | 6.73% | 640 | Race 2 Retirement |
9 | OKE | 6.73% | 700 | Race 2 Retirement |
3 | PG | 3.64% | 215 | Dividend Growth Journey |
3 | PM | 5.05% | 159 | Dividend Growth Journey |
3 | PM | 5.05% | 2754 | Div Gro |
1 | RDS.B | 6.86% | 644 | A Frugal Familys Journey |
8 | T | 5.66% | 100 | Dividend Growth Journey |
1 | UTX | 2.81% | 1314 | Financial Freedom |
4 | WPC | 6.54% | 577 | Race 2 Retirement |
1 | XOM | 3.79% | 296 | Dividend Growth Journey |
Sector Information:
For the Sector information, I use FinViz.com when possible as it is easy to find a consistent sector list. Here are the Sector codes I use in the chart (# is the number of each stock purchased in that sector):Sum of yearly Dividends | 1,367.99 | ||
ID | Sector | # | Amount |
1 | Basic Materials | 13 | 7809 |
7 | Services | 2 | 5740 |
4 | Financials | 4 | 5369 |
3 | Consumer Goods | 3 | 3128 |
5 | Healthcare | 5 | 2527 |
6 | Industrial Goods | 3 | 2418 |
9 | Utilities | 2 | 1340 |
8 | Technology | 1 | 100 |
2 | Conglomerates | 0 | 0 |
TOTAL | 33 | 28,431 |
Which of these stocks are you looking to buy next week? Any surprises in this list?
I cross reference my list with A Frugal Family's Journey's list as well, but I do not guarantee the accuracy. If you see any mistakes, please comment or send me an email.
Disclaimer: I am not a licensed investment professional. I am not liable for any losses suffered by any parties. Any information on this site is my opinion only and should not be used for investments of any kind.
Thanks for compiling all this info. Looks great and it gives a nice recap of what we've all been buying. Unfortunately I haven't been buying recently due to cash flow, not lack of opportunities. Cash flow should improve and I can hopefully get back to making regular purchases in the second half of October.
ReplyDeleteThanks so much for the comment PIP. I understand where you are coming from. We recently paid off our van so my flow is a bit lacking right now too. Its too bad because there are plenty of opportunities out there. Best of luck!
Delete-Adam
Adam,
ReplyDeleteThanks for compiling the weekly list of buys. It's an inspiration to see everyone investing even when the market kicks you in the teeth.
The yield and income numbers are also excellent.
D4s
Hi D4s! Long time no talk. Glad I could provide it for you and everyone to study over. Ya this week was pretty motivating. As I told JC above, I don't have much cash to spend right now. Too bad. Best wishes.
Delete-Adam