Summary:
The numbers this week were up considerably. AAPL topped the list of trending stocks again as it is still under $100. Some new names this week on the trend list. PEB and STAG are new to the chart this week as is TGT. TGT took a hit this past week as the forecast for the year was not what investors expected.
Top Trending Stocks! | |||
Rank | Ticker | Trend | Value |
1. | AAPL | ▲ +2 | 7 |
2. | DIS | ▼ -1 | 6 |
3. | WFC | ▬ +0 | 6 |
4. | GILD | ▬ +0 | 3 |
5. | TGT | ▲ +2 | 2 |
6. | STAG | ▲ +2 | 2 |
7. | PEB | ▲ +2 | 2 |
8. | BBL | ▼ -1 | 1 |
9. | SBUX | ▼ -1 | 1 |
10 | BNS | ▼ -1 | 1 |
This weeks totals:
This Week | Change From Last Week | ||||||||
Total Stock Transactions | 27 | 2 | |||||||
Unique Stocks Bought/Sold | 22 | -2 | |||||||
Different Bloggers posting | 13 | 5 | |||||||
Total Cost | $62,400 | 53375 | |||||||
Increase in Dividends | $2,814 | 2468 | |||||||
Yield on Purchases | 4.5% | 0.67% |
I have charted the weekly S&P % Return vs Amount of Money invested in the market for that week.
Top Purchased Stocks this week
Top Buys This Week! | ||
Rank | Ticker | # buys |
1. | AAPL | 3 |
2. | PEB | 2 |
3. | STAG | 2 |
3. | TGT | 2 |
Here is the summary of stocks, amount invested, and which blogger posted the buy/sell with a link to the post:
Week of May 16 | |||||
Sector | Ticker | Yield | Amount | Blogger w/Link to Buy Post | Buy/Sell |
3 | AAPL | 2.36% | 5152 | DivGro | Buy |
3 | AAPL | 2.36% | 1905 | Dividend Hustler | Buy |
3 | AAPL | 2.36% | 1860 | American Dividend Dream | Buy |
5 | ABT | 2.78% | 3759 | My Dividend Pipeline | Buy |
3 | ADM | 2.96% | 1786 | American Dividend Dream | Buy |
5 | BEP.UN | 6.02% | 2669 | Dividend Hustler | Buy |
5 | CAH | 2.32% | 1794 | American Dividend Dream | Buy |
4 | CLDT | 6.31% | 212 | Race 2 Retirement | Buy |
1 | CMP | 3.56% | 1074 | Captain Dividend | Buy |
4 | EPR | 5.50% | 350 | Race 2 Retirement | Buy |
5 | GILD | 2.25% | 1255 | Dividend Hustler | Buy |
4 | HCP | 7.08% | 500 | DivHut | Buy |
8 | MSFT | 2.87% | 2552 | My Dividend Pipeline | Buy |
5 | OHI | 7.48% | 8736 | American Dividend Dream | Buy |
4 | PEB | 6.37% | 1820 | American Dividend Dream | Buy |
4 | PEB | 6.37% | 2400 | Simple Dividend Growth | Buy |
3 | RAI | 3.37% | 696 | Dividend Reaper | Buy |
9 | SO | 4.50% | 2433 | My Dividend Pipeline | Buy |
4 | STAG | 6.70% | 1785 | American Dividend Dream | Buy |
4 | STAG | 6.70% | 7000 | Simple Dividend Growth | Buy |
4 | TGT | 3.29% | 2672 | My Dividend Pipeline | Buy |
4 | TGT | 3.29% | 2700 | Div4Son | Buy |
4 | UA | 0.00% | 1924 | American Dividend Dream | Buy |
4 | VZ | 4.60% | 2487 | My Dividend Pipeline | Buy |
4 | WFC | 3.12% | 1579 | Div4Son | Buy |
4 | WPC | 6.19% | 300 | Race 2 Retirement | Buy |
9 | XEL | 3.38% | 1000 | Young Dividend | Buy |
Sector Information:
For the Sector information, I use FinViz.com when possible as it is easy to find a consistent sector list. Here are the Sector codes I use in the chart (# is the number of each stock purchased in that sector):
ID | Sector | # | Amount |
4 | Financials | 13 | 25729 |
5 | Healthcare | 5 | 18213 |
3 | Consumer Goods | 5 | 11399 |
9 | Utilities | 2 | 3433 |
8 | Technology | 1 | 2552 |
1 | Basic Materials | 1 | 1074 |
7 | Services | 0 | 0 |
6 | Industrial Goods | 0 | 0 |
2 | Conglomerates | 0 | 0 |
TOTAL | 27 | 62,400 |
Disclaimer: I am not a licensed investment professional. I am not liable for any losses suffered by any parties. Any information on this site is my opinion only and should not be used for investments of any kind.
Good to see people made same purchase as me,I did purchase WFC last week.
ReplyDeleteHi Desi D,
DeleteI added your site to my feed for looking for buys. Hopefully from now on I will include your buys as well. Thanks for the comment! I have an order posting today for some WFC as well!
-Adam
Thanks for adding me, yes i am also looking to add more of wfc.
DeleteThanks for including me! I certainly made the total cost jump a bit!
ReplyDeleteYes you sure did! I debated how to include your big purchases but then just decided its like any other buy and should be treated as such. Congrats on the new investments and thanks for stopping by.
Delete-Adam