I currently follow over 77 blogs to get this data!!!
If you have made purchases this week and do not see them on this list, please let me know and I will add you to my list of sites I monitor for buy posts.
Summary:
The past week was fairly light as I found only around $18k that was put to work. WFC continues to be the top stock and is gaining even higher than last week. See the complete results below! Thanks for reading.
Top Trending Stocks! | |||
Rank | Ticker | Trend | Value |
1. | WFC | ▲ +2 | 15 |
2. | TGT | ▲ +1 | 11 |
3. | ABT | ▼ -1 | 7 |
4. | AAPL | ▼ -1 | 5 |
5. | DIS | ▬ +0 | 4 |
6. | BNS | ▼ -1 | 3 |
7. | NKE | ▼ -1 | 2 |
8. | DEO | ▼ -1 | 0 |
9. | FLO | ▼ -1 | 0 |
10 |
This weeks totals:
This Week | Change From Last Week | ||||||||
Total Stock Transactions | 20 | -8 | |||||||
Unique Stocks Bought/Sold | 17 | -10 | |||||||
Different Bloggers posting | 10 | -1 | |||||||
Total Cost | $18,617 | 29322 | |||||||
Increase in Dividends | $1,447 | 2181 | |||||||
Yield on Purchases | 7.8% | 0.91% |
I have charted the weekly S&P % Return vs Amount of Money invested in the market for that week.
Top Purchased Stocks this week
Top Buys This Week! | ||
Rank | Ticker | # buys |
1. | WFC | 3 |
2. | TGT | 2 |
3. |
Summary Of Stock Purchase Detail:
Here is the summary of stocks, amount invested, and which blogger posted the buy/sell with a link to the post (Note that blanks are from bloggers who don't post amount information):
Week of July 11 | |||||
Sector | Ticker | Yield | Amount | Blogger w/Link to Buy Post | Buy/Sell |
9 | AEP | 3.22% | Passive Income Dude | Sell | |
5 | BEP.UN | 5.88% | Tawcan | Buy | |
7 | DIS | 1.42% | 3011 | Div4Son | Buy |
4 | IVZ | 329 | Dividend Pig | Buy | |
5 | JNJ | 2.61% | 1900 | Young Dividend | Buy |
3 | KHC | 2751 | Young Dividend | Buy | |
3 | KO | 31 | Special Agent Dividend | Buy | |
6 | MMM | 2.45% | 2000 | Young Dividend | Buy |
4 | NEA | 5.50% | 1607 | My Dividend Pipeline | Buy |
1 | PSX | 3.33% | 302 | Dividend Pig | Buy |
3 | RAI | 3.21% | 2000 | Young Dividend | Buy |
1 | SLW.TO | 0.76 | 1500 | Roadmap2Retire | Buy |
7 | TGT | 3.26% | Tawcan | Buy | |
4 | TGT | 3.26% | 25 | Special Agent Dividend | Buy |
8 | VZ | 60 | Special Agent Dividend | Buy | |
4 | WFC | 2512 | DivGro | Buy | |
4 | WFC | 46 | Special Agent Dividend | Buy | |
4 | WFC | 380 | Dividend Pig | Buy | |
7 | WMT | 100 | Desi Dividend | Buy | |
4 | XOM | 3.17% | 63 | Special Agent Dividend | Buy |
Sector Information:
For the Sector information, I use FinViz.com when possible as it is easy to find a consistent sector list. Here are the Sector codes I use in the chart (# is the number of each stock purchased in that sector):
ID | Sector | # | Amount |
4 | Financials | 7 | 4962 |
3 | Consumer Goods | 3 | 4782 |
7 | Services | 3 | 3111 |
6 | Industrial Goods | 1 | 2000 |
5 | Healthcare | 2 | 1900 |
1 | Basic Materials | 2 | 1802 |
8 | Technology | 1 | 60 |
2 | Conglomerates | 0 | 0 |
9 | Utilities | 1 | 0 |
TOTAL | 20 | 18,617 |
I cross reference my list with A Frugal Family's Journey's list as well, but I do not guarantee the accuracy. If you see any mistakes, please comment or send me an email.
Disclaimer: I am not a licensed investment professional. I am not liable for any losses suffered by any parties. Any information on this site is my opinion only and should not be used for investments of any kind.
With the market at all time highs it's no surprise that the buying has dried up here. Thx for the report.
ReplyDeleteI hear ya Captain. I have some money sitting around, looking for a place to go, but all the charts and data I look at make it hard to pull the trigger. I am buying some TGT today but apart from that, I think I will stockpile some cash.
Deleteyeah, i think prices are too high to buy .
ReplyDeleteHi Desi... I agree. I just wonder what is in store for the market. I think the US elections in November may provide a catalyst for a correction depending on who is elected. That Brexit vote helped for a few days :)
DeleteVery little quality names seem to be reasonably valued. Like Captain, its no surprise it was light. Only thing I have been buying is CSCO.
ReplyDeleteI havent looked at CSCO in a while. Thanks for the note. It actually looks fairly valued right now. The dividend looks to be fairly new, but other than that, the data looks good!
Delete