Summary:
This weeks numbers are slightly down although the total cost of purchases is still quite high. With the market taking a dive, it is good to see everyone sticking to their plan and continuing to invest. I posted on twitter a few times lately about this chart 57 on stockCharts (see Link). This shows what she calls the "best market timing indicator" and I believe it. Long term, it looks like we are still in sell territory so I will be cautious to buy over the coming months.
UNP, ADM, CMI, JNJ, and MMM all had 2 buys each this week. All are household names, especially in the dividend growth investing space.
This weeks totals:
This Week | Change From Last Week | ||||||||
Total Stock Purchases | 41 | -6 | |||||||
Unique Tickers Purchased | 35 | 6 | |||||||
Different Bloggers making Purchases | 18 | -8 | |||||||
Total Cost Of Purchases | $36,868 | -2143 | |||||||
Increase in Dividends | $1,375 | -224 | |||||||
Yield on Purchases | 3.7% | -0.37% |
I have charted the weekly S&P % Return vs Amount of Money invested in the market for that week.
Top Purchased Stocks this week:
1. UNP, ADM, JNJ, CMI, MMM - 2 Buys Each
UNP Fast Graph:
Here is the summary of stocks, amount invested, and which blogger posted the buy with a link to the post:
Week of January 18 | |||||
Sector | Ticker | Yield | Amount | Blogger w/Link to Buy Post | Buy/Sell |
3 | ADM | 3.43% | 350 | Fab Savings | Buy |
3 | ADM | 3.43% | 319 | Dividend Lord | Buy |
4 | AFL | 2.88% | 100 | Dividend Growth Journey | Buy |
4 | AMP | 2.92% | 1170 | Gremlin's House Party | Buy |
4 | ATD.B | 1000 | Monsieur Dividende | Buy | |
4 | AXP | 2.09% | 1534 | My Dividend Pipeline | Buy |
4 | BA | 3.50% | 3144 | Dividend Empire | Buy |
4 | BAC | 1.53% | Well Rounded Investor | Buy | |
4 | BNS | 5.34% | 1035 | Dividend Hustler | Buy |
6 | CMI | 4.62% | 350 | Fab Savings | Buy |
6 | CMI | 4.62% | 1520 | My Dividend Pipeline | Buy |
4 | CWB.TO | 4.43% | 2040 | Dividend Hustler | Buy |
3 | DEO | 4.06% | 3069 | Div4Son | Buy |
4 | DFS | 2.34% | 1248 | Gremlin's House Party | Buy |
7 | DIS | 1.48% | 100 | Dividend Growth Journey | Buy |
7 | DNKN | 2.81% | 10 | A Christian Investor | Buy |
7 | DOV | 3.19% | 1562 | My Dividend Pipeline | Buy |
6 | EMR | 4.47% | 100 | Dividend Growth Journey | Buy |
1 | ENB | 4.96% | 1000 | Monsieur Dividende | Buy |
3 | GIS | 3.20% | 1000 | Young Dividend | Buy |
3 | HSY | 2.79% | 17 | Whimsical dividends | Buy |
5 | JNJ | 3.09% | 196 | Dividend Lord | Buy |
5 | JNJ | 3.09% | 1520 | My Dividend Pipeline | Buy |
3 | KO | 3.12% | 17 | Whimsical dividends | Buy |
4 | MAIN | 7.76% | 250 | Race2Retirement | Buy |
6 | MMM | 2.96% | 2792 | Div4Son | Buy |
6 | MMM | 2.96% | 1820 | Dividend Guy | Buy |
4 | NA.TO | 5.81% | 1075 | Dividend Hustler | Buy |
3 | PEP | 2.91% | 17 | Whimsical dividends | Buy |
3 | PG | 3.44% | 76 | Dividend Lord | Buy |
1 | POT | 10.22% | 325 | Race2Retirement | Buy |
4 | POW.TO | 4.47% | 1199 | Dividend Hustler | Buy |
7 | SBUX | 1.38% | 17 | Whimsical dividends | Buy |
1 | SU | 3.95% | 1000 | Monsieur Dividende | Buy |
8 | T | 5.46% | 342 | Race2Retirement | Buy |
3 | UL | 3.12% | 3022 | Div4Son | Buy |
7 | UNP | 3.17% | 1516 | My Dividend Pipeline | Buy |
7 | UNP | 3.17% | 348 | A Frugal Familys Journey | Buy |
7 | UN | 3.17% | 210 | Dividend Lord | Buy |
8 | VZ | 4.77% | 448 | Race2Retirement | Buy |
7 | YUM | 2.70% | 10 | A Christian Investor | Buy |
Sector Information:
For the Sector information, I use FinViz.com when possible as it is easy to find a consistent sector list. Here are the Sector codes I use in the chart (# is the number of each stock purchased in that sector):Sum of yearly Dividends | 1,377.52 | ||
ID | Sector | # | Amount |
4 | Financials | 12 | 13795 |
3 | Consumer Goods | 9 | 7887 |
6 | Industrial Goods | 5 | 6582 |
7 | Services | 8 | 3773 |
1 | Basic Materials | 3 | 2325 |
5 | Healthcare | 2 | 1716 |
8 | Technology | 2 | 790 |
9 | Utilities | 0 | 0 |
2 | Conglomerates | 0 | 0 |
TOTAL | 41 | 36,868 |
I cross reference my list with A Frugal Family's Journey's list as well, but I do not guarantee the accuracy. If you see any mistakes, please comment or send me an email.
Disclaimer: I am not a licensed investment professional. I am not liable for any losses suffered by any parties. Any information on this site is my opinion only and should not be used for investments of any kind.
Actually I bought UN, not UNP:) Anyways, thanks for your hard work compiling this list. Tracking sales too is a cool addition, even though they don't occur very often.
ReplyDeleteBR, DL
Oops... thanks for the correction! I updated everything but the graph. I am sure you would buy UNP as well, so its all good :)
DeleteThanks for stopping by!
-Adam
I bought EMR and BNS if you want to add it to your list.
ReplyDeleteHi DivHut! Was that the week of the 18th? I got your buys from the previous week on my last post here: http://www.iwtrs.com/2016/01/summary-of-recent-buys-week-of-january_18.html
DeleteDid you buy again?
Thanks for commenting!
Oh OK. I missed that. The buy was from the previous week.
Delete