I currently follow 75 blogs to get this data!!!
If you have made purchases this week and do not see them on this list, please let me know and I will add you to my list of sites I monitor for buy posts.
Summary:
This week TGT once again tops the list with an impressive number of buys over the past few weeks. It has skyrocketed to the top of the trending table below and is definitely "Hot". The S&P has been moving mostly sideways the past few weeks as it is summer time and slower, but also uncertainty with the presidential race in the USA and the pending "Brexit" vote later this week. A couple of new names this week like DEO and FLO popped up on the trending table.
Top Trending Stocks! | |||
Rank | Ticker | Trend | Value |
1. | TGT | ▲ +3 | 10 |
2. | AAPL | ▼ -1 | 6 |
3. | WFC | ▲ +1 | 6 |
4. | BNS | ▲ +3 | 3 |
5. | DIS | ▼ -1 | 3 |
6. | SBUX | ▼ -1 | 2 |
7. | ABT | ▲ +1 | 2 |
8. | DEO | ▲ +2 | 2 |
9. | FLO | ▲ +2 | 2 |
10 | WPC | ▼ -1 | 1 |
This weeks totals:
This Week | Change From Last Week | ||||||||
Total Stock Transactions | 34 | 2 | |||||||
Unique Stocks Bought/Sold | 25 | -3 | |||||||
Different Bloggers posting | 12 | 1 | |||||||
Total Cost | $22,617 | 10325 | |||||||
Increase in Dividends | $886 | 766 | |||||||
Yield on Purchases | 3.9% | 2.95% |
I have charted the weekly S&P % Return vs Amount of Money invested in the market for that week.
Top Purchased Stocks this week
Top Buys This Week! | ||
Rank | Ticker | # buys |
1. | TGT | 4 |
2. | BNS | 3 |
3. | DEO | 2 |
4. | FLO | 2 |
Here is the summary of stocks, amount invested, and which blogger posted the buy/sell with a link to the post:
Week of June 13 | |||||
Sector | Ticker | Yield | Amount | Blogger w/Link to Buy Post | Buy/Sell |
5 | ABT | 2.73% | 195 | Passive Income Mavericks | Buy |
5 | ABT | 2.73% | 191 | Dividend Lord | Buy |
5 | AMGN | 2.63% | 310 | Dividend Lord | Buy |
1 | AQN.TO | 4.55% | 2373 | Dividend Hustler | Buy |
5 | AZN | 4.58% | 135 | New To Dividends | Buy |
1 | BBL | 2.54% | 45 | Desi dividend | Buy |
8 | BCE | 4.60% | 225 | Race2Retirement | Buy |
5 | BEP.UN | 6.26% | 3762 | Dividend Hustler | Buy |
4 | BNS | 4.44% | 520 | Passive Income Mavericks | Buy |
4 | BNS | 4.44% | 500 | Race2Retirement | Buy |
4 | BNS | 4.44% | 66 | Dividend Lord | Buy |
3 | DEO | 2.37% | 1915 | Div4Son | Buy |
3 | DEO | 2.37% | 199 | New To Dividends | Buy |
4 | EQR | 3.00% | 385 | New To Dividends | Buy |
3 | FLO | 3.57% | 1184 | Captain Dividend | Buy |
3 | FLO | 3.57% | 90 | New To Dividends | Buy |
5 | GSK | 5.33% | 425 | Passive Income Mavericks | Buy |
1 | HFC | 5.34% | 201 | New To Dividends | Buy |
7 | MG | 0.00% | 1022 | Dividend Hustler | Buy |
7 | MGA | 2.49% | 1900 | Dividend Hawk | Buy |
6 | MMM | 2.58% | 168 | Dividend Lord | Buy |
8 | MSFT | 2.85% | 100 | Desi dividend | Buy |
3 | NKE | 1.16% | 107 | New To Dividends | Buy |
1 | NOV | 5.17% | -1184 | New To Dividends | Sell |
3 | PEP | 2.89% | 1000 | Young Dividend | Buy |
4 | TGT | 3.50% | 474 | Dividend Lord | Buy |
4 | TGT | 3.50% | 1495 | Investment Hunting | Buy |
4 | TGT | 3.50% | 270 | Desi dividend | Buy |
4 | TGT | 3.50% | 1400 | New To Dividends | Buy |
4 | TU | 4.47% | 313 | Race2Retirement | Buy |
4 | UN | 3.07% | 77 | Dividend Lord | Buy |
1 | VLO | 4.58% | 258 | New To Dividends | Buy |
4 | WFC | 3.18% | 2355 | My Dividend Pipeline | Buy |
4 | WFC | 3.18% | 141 | Desi dividend | Buy |
Sector Information:
For the Sector information, I use FinViz.com when possible as it is easy to find a consistent sector list. Here are the Sector codes I use in the chart (# is the number of each stock purchased in that sector):
ID | Sector | # | Amount |
4 | Financials | 12 | 7996 |
5 | Healthcare | 6 | 5018 |
3 | Consumer Goods | 6 | 4495 |
7 | Services | 2 | 2922 |
1 | Basic Materials | 5 | 1693 |
8 | Technology | 2 | 325 |
6 | Industrial Goods | 1 | 168 |
9 | Utilities | 0 | 0 |
2 | Conglomerates | 0 | 0 |
TOTAL | 34 | 22,617 |
Disclaimer: I am not a licensed investment professional. I am not liable for any losses suffered by any parties. Any information on this site is my opinion only and should not be used for investments of any kind.
Thanks once again for adding my small purchases to the summary. Awesome!
ReplyDeleteYou bet! Big or small, its important to see where people are putting there money! Thanks for the comment.
DeleteThanks for the roundup, looks like a lot of bloggers still taking advantage of that Target selloff.
ReplyDeleteHi Captain! Yes indeed... Considering it was at $80 in May, there is a nice discount there still. Thanks for commenting!
DeleteI'm not surprised to see TGT at the top of the list. I didn't think I'd see BNS second on the list. It's a great stock, but the price has been going up. Still a value though.
ReplyDeleteHi IH, Yes BNS has been doing well very recently, but it still is down. I have considered it many times. It always seems to pop up every few weeks in the buys. Thanks for commenting!
Delete