Summary:
With the market experiencing a bit of a pullback this week, it seems every blogger was eager to buy. This week there was a total of 44 buys from 19 different bloggers.OHI was the hot stock this week with 4 bloggers posting buys. Even though the stock price was up this week, it still boasts a nice 6% initial dividend yield.
CAT was close behind with 3 buys. The stock took a hit this week dropping from $83 to $76 which gives it a nice 4% initial dividend yield. Earnings this week were found to be disappointing as revenue came in just under estimates. In this market, it seems you need to beat estimates substantially in order to not affect stock price negatively.
Here is the summary of stocks and how many buys this week:
OHI | 4 |
CAT | 3 |
KMI | 2 |
EMR | 2 |
WMT | 2 |
DOV | 2 |
HSY | 2 |
AQN | 2 |
WPC | 2 |
UNP | 2 |
GM | 2 |
RY | 2 |
BMO | 2 |
VTR | 2 |
IPL | 2 |
RDSb | 1 |
COP | 1 |
NOV | 1 |
BTE | 1 |
CVX | 1 |
XOM | 1 |
IBM | 1 |
TGT | 1 |
TD | 1 |
GWW | 1 |
NSC | 1 |
For the Sector information, I use FinViz.com when possible as it is easy to find a consistent sector list. Here are the Sector codes I use in the chart (# is the number of each stock purchased in that sector):
ID | # | |
1 | Basic Materials | 7 |
2 | Conglomerates | 0 |
3 | Consumer Goods | 3 |
4 | Financials | 6 |
5 | Healthcare | 0 |
6 | Industrial Goods | 3 |
7 | Services | 4 |
8 | Technology | 1 |
9 | Utilities | 2 |
TOTAL | 26 |
And the Pie Chart showing the popular sectors:
The hot sectors this week were Basic Materials and Financials. Although overall it was fairly close, Technology was the clear laggard.
Here is the overall data map:
Week of July 19 | OHI | RDSb | COP | CAT | NOV | BTE | KMI | CVX | XOM | IBM | TGT | EMR | TD | WMT | GWW | NSC | DOV | HSY | AQN | WPC | UNP | GM | RY | BMO | VTR | IPL |
Sector | 4 | 1 | 1 | 6 | 1 | 1 | 1 | 1 | 1 | 8 | 7 | 6 | 4 | 3 | 7 | 7 | 6 | 3 | 9 | 4 | 7 | 3 | 4 | 4 | 4 | 9 |
A Christian Investor | 0 | |||||||||||||||||||||||||
A Frugal Family's Journey | 6 | |||||||||||||||||||||||||
Accumulating Assets | ||||||||||||||||||||||||||
American Dividend Dream | 56 | 33 | ||||||||||||||||||||||||
Average Dividend Yield | 100 | |||||||||||||||||||||||||
Captain Dividend | 31 | |||||||||||||||||||||||||
Cash Cow Couple | ||||||||||||||||||||||||||
Create My Independence | ||||||||||||||||||||||||||
Dennis Mccain | ||||||||||||||||||||||||||
Div Kid | ||||||||||||||||||||||||||
Div4Son | 15 | 35 | 20 | 20 | ||||||||||||||||||||||
DivHut | 19 | |||||||||||||||||||||||||
Dividend Beginner | 5 | |||||||||||||||||||||||||
Dividend Developer | ||||||||||||||||||||||||||
Dividend Diplomats | 38 | |||||||||||||||||||||||||
Dividend Engineering | ||||||||||||||||||||||||||
Dividend for Starters | ||||||||||||||||||||||||||
Dividend Growth Investor | ||||||||||||||||||||||||||
Dividend Hawk | ||||||||||||||||||||||||||
Dividend Hustler | 15 | 15 | 190 | 230 | ||||||||||||||||||||||
Dividend Lord | 3 | |||||||||||||||||||||||||
Dividend Mantra | 15 | |||||||||||||||||||||||||
Dividend Odyssey | ||||||||||||||||||||||||||
Dividend Swan | 7 | 12 | ||||||||||||||||||||||||
Dividend Quest | ||||||||||||||||||||||||||
FI Monkey | 10 | 6 | ||||||||||||||||||||||||
FInancial Freedom | 14 | |||||||||||||||||||||||||
Get Financially Integrated! | ||||||||||||||||||||||||||
Hello Suckers ... | ||||||||||||||||||||||||||
Live Off My Dividends | ||||||||||||||||||||||||||
My Dividend Growth | ||||||||||||||||||||||||||
My Dividend Pipeline | 20 | 7 | 3 | 3 | 2 | |||||||||||||||||||||
My Money Design | ||||||||||||||||||||||||||
My Road to Wealth and Freedom | ||||||||||||||||||||||||||
Passive Income Mavericks | 20 | 10 | 10 | |||||||||||||||||||||||
Passive Income Pursuit | 11 | |||||||||||||||||||||||||
Redeemed Finance | ||||||||||||||||||||||||||
Retire Before Dad | ||||||||||||||||||||||||||
retireby40.org | ||||||||||||||||||||||||||
Roadmap2Retire | 100 | |||||||||||||||||||||||||
WriteYourOwnReality | ||||||||||||||||||||||||||
# of Bloggers Buying | 4 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Which of these stocks are you looking to buy next week? Any surprises in this list?
Great summary, IWRTS. Thanks for tracking and putting this together. Basic Materials and Financials present some great value currently, so Im not surprised to see that they are the most popular sectors in the DGI community.
ReplyDeleteR2R
Thanks for the comment R2R. I agree with you. Basic materials is catching my attention lately and I hope to make some purchases soon.
DeleteGreat summary Adam! Love the charts that break down the buys by sector. It's always interesting to see what others are buying, but even better to also see which sectors they are in. You've presented in a way that is easy to understand and visually appealing.
ReplyDeleteAnd of course, thank you for the mention. Hope you enjoy the rest of your weekend! AFFJ
Thanks for the feedback AFFJ! I appreciate the kind words. As we have talked before, seeing data on what we do gets me excited! I hope to keep adding and fine tuning this report as the weeks go on.
DeleteAdam, interesting summary, thanks for including my little purchase:)
ReplyDeleteI was surprised to see Basic Materials on top, but then I realized that Energy belongs to that sector here. So not that surprising after all.
Hi DL, thanks for the comment. Every purchase counts! :)
DeleteYa I struggled to find the best way to represent the sectors. It would get too messy to start showing sub sectors so I don't know what to do about that. This way at least we get a high level summary.
Thanks for posting this IWTRS. And thanks for including me. I read everyones buys but never tracked them all on a spreadsheet so I tend to forget which stocks are hot. This is a nice overview and brings up new ideas for additional capital.
ReplyDeleteThanks again,
ADD
Glad you find it useful ADD! If you have any recommendations for improvements then please let me know!
DeleteGreat compilation of what others are buying. No doubt we'll be seeing more CAT and EMR buys if prices remain this depressed and yileds are at or near 4%. Thanks for the inclusion and for sharing.
ReplyDeleteThanks DH! I just purchased some CAT today :). Value right now of CAT and EMR are both excellent!
Delete