This weeks totals:
- 56 Total Purchases(+1 from last week)
- 41 Uniquely Different Stocks Bought (+6 from last week)
- 19 Different Bloggers Posted Buys(-2 from last week)
Bloggers increased forward yearly dividends by $1,692! That's a 4% Average Yield on Investment! Nice work bloggers!
Top 4 Purchased Stocks this week:
- WMT - 4 Buys
- CVX, JNJ, KMI, - 3 Buys Each
Here is the F.A.S.T Graph for WMT. Take note how the EPS (orange line) and stock price (black line) have a strong correlation. Walmart appears to be valued fairly if not slightly under valued at this price which is partly why it is a top buy this week.
Here is the summary of stocks, amount invested, and which blogger posted the buy.
Week of August 30 | ||||
Sector | Ticker | Yield | Amount | Blogger |
3 | AAPL | 1.90% | 2596 | DivGro |
4 | BNS | 4.79% | 300 | FabSavings |
6 | CAT | 4.21% | 200 | Accumulating Assets |
6 | CAT | 4.21% | 800 | DivHut |
7 | CNR.TO | 1.77% | 870 | Roadmap2Retire |
1 | CVX | 5.58% | 350 | Race2Retirement |
1 | CVX | 5.58% | 2588 | Dividend Hustler |
1 | CVX | 5.58% | 100 | Dividend Growth Journey |
3 | DEO | 4.22% | 250 | Accumulating Assets |
4 | DLR | 5.47% | 635 | Race2Retirement |
6 | DOV | 2.86% | 597 | Well Rounded Investor |
3 | DPS | 2.53% | 373 | Race2Retirement |
1 | ENB | 3.51% | 333 | A Frugal Familys Journey |
6 | ETN | 4.00% | 385 | Dividend Swan |
3 | F | 4.43% | 276 | Well Rounded Investor |
6 | GE | 3.83% | 722 | Well Rounded Investor |
5 | GILD | 1.69% | 487 | Race2Retirement |
4 | HCP | 6.33% | 370 | Race2Retirement |
5 | JNJ | 3.28% | 924 | Dividend Diplomats |
5 | JNJ | 3.28% | 360 | A Frugal Familys Journey |
5 | JNJ | 3.28% | 400 | Young Dividend |
1 | KMI | 6.37% | 296 | Race2Retirement |
1 | KMI | 6.37% | 348 | A Frugal Familys Journey |
1 | KMI | 6.37% | 32 | Financial Freedom |
6 | MMM | 2.93% | 698 | Well Rounded Investor |
6 | MMM | 2.93% | 2350 | Dividend Diplomats |
3 | MO | 4.31% | 490 | Race2Retirement |
4 | O | 5.25% | 460 | Race2Retirement |
5 | OHI | 6.80% | 349 | Race2Retirement |
5 | OHI | 6.80% | 322 | Dividend Swan |
1 | OKS | 9.85% | 336 | A Frugal Familys Journey |
1 | OXY | 4.31% | 320 | A Frugal Familys Journey |
3 | PEP | 3.09% | 450 | Race2Retirement |
3 | PG | 3.85% | 250 | Accumulating Assets |
1 | PX | 2.82% | 2550 | My Dividend Pipeline |
1 | RDS-B | 7.59% | 1331 | Dividend Hustler |
1 | RDS-B | 7.59% | 707 | Accumulating Assets |
4 | RY | 4.49% | 800 | DivHut |
9 | SO | 5.17% | 430 | Race2Retirement |
7 | SSI | 5.42% | 545 | Dividend Empire |
8 | T | 5.77% | 960 | Race2Retirement |
4 | TD | 4.02% | 800 | DivHut |
4 | TROW | 3.00% | 300 | FabSavings |
1 | TRP | 4.80% | 2217 | Dividend Hustler |
8 | TU | 3.96% | 1594 | Dividend Hawk |
3 | UL | 3.34% | 3927 | My Dividend Pipeline |
7 | UNP | 2.59% | 320 | A Frugal Familys Journey |
1 | UTX | 2.82% | 1100 | I Want To Retire Soon |
1 | UTX | 2.82% | 996 | Div4Son |
8 | VZ | 4.91% | 443 | Race2Retirement |
7 | WMT | 3.07% | 200 | Young Dividend |
7 | WMT | 3.07% | 640 | Well Rounded Investor |
7 | WMT | 3.07% | 300 | FabSavings |
7 | WMT | 3.07% | 200 | Dividend Growth Journey |
4 | WPC | 6.75% | 348 | A Frugal Familys Journey |
1 | XOM | 4.03% | 400 | Young Dividend |
Sector Information:
For the Sector information, I use FinViz.com when possible as it is easy to find a consistent sector list. Here are the Sector codes I use in the chart (# is the number of each stock purchased in that sector):ID | Sector | # | Amount |
1 | Basic Materials | 16 | 14004 |
3 | Consumer Goods | 8 | 8612 |
6 | Industrial Goods | 7 | 5752 |
4 | Financials | 8 | 4013 |
7 | Services | 7 | 3075 |
8 | Technology | 3 | 2997 |
5 | Healthcare | 6 | 2842 |
9 | Utilities | 1 | 430 |
2 | Conglomerates | 0 | 0 |
TOTAL | 56 | 41,725 |
Which of these stocks are you looking to buy next week? Any surprises in this list?
Disclaimer: I am not a licensed investment professional. I am not liable for any losses suffered by any parties. Any information on this site is my opinion only and should not be used for investments of any kind.
Always love these updates to see how others are deploying their fresh capital. My August was small as you have noticed with just one buy in RY. I just posted my recent buys in September which already looks like it will be much busier than last month. Thanks for sharing.
ReplyDeleteHi DIvHut, I think this is going to be a big month for everyone that has capital to use! Thanks for your comments!
DeleteThanks for putting together this weekly recap IWTRS. We do the monthly recap but it is nice to see the results on a weekly basis! I know from experience that it is a lot of work to keep this up so kudos to you for staying on top of it. This report is now part of my weekend ritual! :) Keep up the great work buddy.
ReplyDeleteUntil the next report. Best wishes! AFFJ
Thanks as always for the support, AFFJ!
Delete