This weeks totals
- 25 Total Purchases(-23 from last week)
- 23 Uniquely Different Stocks Bought (-13 from last week)
- 12 Different Bloggers Posted Buys(-2 from last week)
Bloggers increased forward yearly dividends by $741! That's a 4.5% Average Yield on Investment! Nice work bloggers!
Top Purchased Stocks this week:
- UL. BP - 2 Buys
Here are the F.A.S.T Graphs for UL and BP:
Here is the summary of stocks, amount invested, and which blogger posted the buy:
Week of September 13 | ||||
Sector | Ticker | Yield | Amount | Blogger |
3 | AAPL | 1.83% | 1972 | American Dividend Dream |
5 | ABT | 2.22% | 400 | Young Dividend |
1 | BP | 7.71% | 1182 | My Dividend Growth |
1 | BP | 7.71% | 250 | Accumulating Assets |
6 | CMI | 3.38% | 1180 | Financial Freedom |
4 | CSCO | 3.29% | 78 | Dividend Lord |
1 | CVX | 5.51% | 250 | Accumulating Assets |
6 | EMR | 4.17% | 1154 | Dividend Diplomats |
4 | GOV | 10.74% | 320 | Race2Retirement |
5 | JNJ | 3.21% | 1023 | Captain Dividend |
6 | MMM | 2.94% | 1974 | American Dividend Dream |
4 | NMFC | 9.48% | 290 | Race2Retirement |
9 | OKE | 6.77% | 540 | Race2Retirement |
3 | PG | 3.79% | 700 | Race2Retirement |
3 | PM | 4.92% | 300 | Young Dividend |
4 | PNNT | 16.54% | 375 | Race2Retirement |
1 | RDS.B | 6.92% | 250 | Accumulating Assets |
9 | SO | 5.00% | 429 | Race2Retirement |
3 | UL | 3.23% | 300 | FabSavings |
3 | UL | 3.23% | 1000 | Div4Son |
7 | UNP | 2.51% | 1000 | I Want to Retire Soon |
8 | VZ | 5.07% | 465 | Race2Retirement |
7 | WMT | 3.09% | 300 | FabSavings |
4 | WPC | 6.45% | 580 | Race2Retirement |
1 | XOM | 4.02% | 300 | FabSavings |
Sector Information:
For the Sector information, I use FinViz.com when possible as it is easy to find a consistent sector list. Here are the Sector codes I use in the chart (# is the number of each stock purchased in that sector):Sum of yearly Dividends | 740.58 | ||
ID | Sector | # | Amount |
6 | Industrial Goods | 3 | 4308 |
3 | Consumer Goods | 5 | 4272 |
1 | Basic Materials | 5 | 2232 |
4 | Financials | 5 | 1643 |
5 | Healthcare | 2 | 1423 |
7 | Services | 2 | 1300 |
9 | Utilities | 2 | 969 |
8 | Technology | 1 | 465 |
2 | Conglomerates | 0 | 0 |
TOTAL | 25 | 16,612 |
Which of these stocks are you looking to buy next week? Any surprises in this list?
Disclaimer: I am not a licensed investment professional. I am not liable for any losses suffered by any parties. Any information on this site is my opinion only and should not be used for investments of any kind.
Hey just wanted to give you a heads up I nominated you for a "Sunshine Blogger Award". Just a few questions and an honorable mention. If you have a chance check it out - http://redeemedfinance.com/sunshine-blogger-nomination/
ReplyDeleteOh boy! Thanks for the nomination! My reply coming up shortly!
DeleteIWTRS,
ReplyDeleteIt's interesting... not many purchases this week and Friday was such a goner type day - opening up valid opportunities. Wonder if there is a capital stock piling session going on. Always love these posts - please continue to do this if you can!
-Lanny
Thanks Lanny! I will continue as long as I can! For my benefit and all of yours. I was surprised by so few buys this past week as well. Interesting indeed.
DeleteThanks for stopping by and commenting!
-Adam
Thanks for including me. Like Lanny above, I really enjoy these posts so please continue if you can!
ReplyDeleteThe market continues to stay volatile so hopefully there will continue to be a lot of purchases throughout the community
ADD
Will do ADD! I hope the buys ramp up again as we move into the holiday season. It is more fun when there are more buys! :)
DeleteTake care, thanks for the comment!
-Adam
Thanks for sharing. Always love seeing what others are buying and watching where the money flows. The yields from each of these companies look enticing. Just goes to show what a dramatic price decline can do.
ReplyDeleteGlad I could do it DH! The options are definitely opening up with this latest decline we are seeing. Hope it stays here for a bit so we can all stock up! Thanks for the comments!
Delete