This weeks totals:
- 21 Total Purchases(-18 from last week)
- 15 Uniquely Different Stocks Bought (-13 from last week)
- 15 Different Bloggers Posted Buys(-6 from last week)
Bloggers increased forward yearly dividends by $1,394! That's a 5.5% Average Yield on Investment!
I have charted the weekly S&P % Return vs Amount of Money invested in the market for that week. Is there a correlation here? Does it matter? Probably not, but its fun to look at the data.
Top Purchased Stocks this week:
- KMI - 3 Buys
- HCP, OKE, POT, BBL - 2 Buys
Here is the summary of stocks, amount invested, and which blogger posted the buy with a link to the post:
Week of November 1 | ||||
Sector | Ticker | Yield | Amount | Blogger w/Link to Buy Post |
1 | BBL | 8.36% | 960 | Race2Retirement |
1 | BBL | 8.36% | 300 | FabSavings |
7 | BKE | 2.68% | 353 | Dividend Swan |
7 | COP | 5.31% | 2538 | DivGro |
9 | D | 3.82% | 100 | Young Dividend |
7 | GPS | 3.23% | 1007 | FabSavings |
4 | HCP | 6.65% | 6817 | My Dividend Pipeline |
4 | HCP | 6.65% | 352 | Well Rounded Investor |
8 | IBM | 3.76% | 3515 | Investment Hunting |
1 | KMI | 7.52% | 1101 | Race2Retirement |
1 | KMI | 7.52% | 1000 | Dividend Diplomats |
1 | KMI | 7.52% | 274 | Dividend Swan |
9 | OKE | 7.66% | 1020 | Race2Retirement |
9 | OKE | 7.66% | 1203 | Financial Freedom |
1 | POT | 7.44% | 500 | Tawcan |
1 | POT | 7.44% | 300 | FabSavings |
7 | SBUX | 1.03% | 600 | FabSavings |
7 | UNP | 2.56% | 1000 | Div 4 Son |
Sector Information:
For the Sector information, I use FinViz.com when possible as it is easy to find a consistent sector list. Here are the Sector codes I use in the chart (# is the number of each stock purchased in that sector):ID | Sector | # | Amount |
7 | Services | 7 | 7943 |
4 | Financials | 2 | 7169 |
1 | Basic Materials | 8 | 4535 |
8 | Technology | 1 | 3515 |
9 | Utilities | 3 | 2323 |
3 | Consumer Goods | 0 | 0 |
5 | Healthcare | 0 | 0 |
6 | Industrial Goods | 0 | 0 |
2 | Conglomerates | 0 | 0 |
TOTAL | 21 | 25,485 |
Which of these stocks are you looking to buy next week? Any surprises in this list?
I cross reference my list with A Frugal Family's Journey's list as well, but I do not guarantee the accuracy. If you see any mistakes, please comment or send me an email.
Disclaimer: I am not a licensed investment professional. I am not liable for any losses suffered by any parties. Any information on this site is my opinion only and should not be used for investments of any kind.
I am not surprised. This is good data. The market mostly recovered with consumers and healthcare leading the way. For DGI investors we will hold off until the next dip and buy the quality companies on sale.
ReplyDeleteD4s
Hi D4s, I agree with your assessment. It will be interesting to watch the trend moving forward. I am so shocked to see such high dividend yields on so many great names. My watchlist looks like a dream right now as far as current yields. Thanks for stopping in and commenting!
Delete-Adam
Nice summary. I went the health REIT route this week with HCN and VTR added. From the looks above it seems that HCP is getting the love.
ReplyDeleteHi DivHut, You will see this week that HCP tops the list for LAST weeks purchases so it is really hot right now!
Delete