This weeks totals:
This Week | Change | ||||||||
Total Stock Purchases | 28 | 8 | |||||||
Unique Tickers Purchased | 20 | 3 | |||||||
Different Bloggers making Purchases | 17 | 5 | |||||||
Total Cost Of Purchases | $33,236 | 10712 | |||||||
Increase in Dividends | $1,379 | 575 | |||||||
Yield on Purchases | 4.1% | 0.58% |
I have charted the weekly S&P % Return vs Amount of Money invested in the market for that week. The last few weeks have been relatively steady as the market has had some ups and downs but overall, relatively flat.
Top Purchased Stocks this week:
- WMT - 4 Buys
- ADM, CMI - 3 Buys
Here is the summary of stocks, amount invested, and which blogger posted the buy with a link to the post:
Week of December 13 | ||||
Sector | Ticker | Yield | Amount | Blogger w/Link to Buy Post |
5 | ABT | 2.37% | 810 | Dividend Lord |
3 | ADM | 3.16% | 2560 | Investment Hunting |
3 | ADM | 3.16% | 250 | FabSavings |
3 | ADM | 3.16% | 528 | Dividend Lord |
4 | BNS | 5.00% | 2320 | Dividend Hustler |
4 | BNS | 5.00% | 1959 | Dividend Hustler |
3 | CL | 2.30% | 200 | Young Dividend |
6 | CMI | 4.57% | 955 | Simple Dividend Growth |
6 | CMI | 4.57% | 2194 | Investment Hunting |
6 | CMI | 4.57% | 250 | FabSavings |
4 | COP | 6.63% | 800 | Dividend Lord |
4 | CSCO | 3.16% | 79 | Dividend Lord |
6 | EMR | 4.16% | 200 | Dividend Growth Journey |
6 | ETN | 4.35% | 1207 | Dividend Gremlin |
4 | EV | 3.36% | 3715 | Div4Son |
4 | MAIN | 7.45% | 960 | FabSavings |
7 | MGA | 2.13% | 1470 | Investment Hunting |
4 | NA.TO | 5.35% | 2008 | Dividend Hustler |
4 | POW.TO | 3.98% | 2864 | Dividend Hustler |
4 | T.TO | 4.58% | 1132 | Dividend Beginner |
8 | TD | 3.73% | 1850 | Dividend Hawk |
4 | UNP | 2.92% | 250 | FabSavings |
7 | WMT | 3.30% | 1784 | Investment Hunting |
7 | WMT | 3.30% | 100.00 | Dividend Growth Journey |
7 | WMT | 3.30% | 1017 | Captain Dividend |
7 | WMT | 3.30% | 333 | A Frugal Familys Journey |
9 | XEL | 3.61% | 200 | Young Dividend |
1 | XOM | 3.80% | 1240 | Financial Freedom |
Sector Information:
For the Sector information, I use FinViz.com when possible as it is easy to find a consistent sector list. Here are the Sector codes I use in the chart (# is the number of each stock purchased in that sector):Sum of yearly Dividends | 1,381.32 | ||
ID | Sector | # | Amount |
4 | Financials | 10 | 16087 |
6 | Industrial Goods | 5 | 4807 |
7 | Services | 5 | 4704 |
3 | Consumer Goods | 4 | 3538 |
8 | Technology | 1 | 1850 |
1 | Basic Materials | 1 | 1240 |
5 | Healthcare | 1 | 810 |
9 | Utilities | 1 | 200 |
2 | Conglomerates | 0 | 0 |
TOTAL | 28 | 33,236 |
I cross reference my list with A Frugal Family's Journey's list as well, but I do not guarantee the accuracy. If you see any mistakes, please comment or send me an email.
Disclaimer: I am not a licensed investment professional. I am not liable for any losses suffered by any parties. Any information on this site is my opinion only and should not be used for investments of any kind.
Thanks again for pulling this together. Great to have some company with that ADM buy. I just wanted to point out that my transaction with COP was actually a sale...
ReplyDeleteThanks for the support DL! Sorry about the mistake on COP but thanks for the correction! Great buy on ADM!
DeleteWow Dividend Hustler and Investment Hunting are really putting some serious money to work this month. Wish I could keep up!
ReplyDeleteI hear ya there. We are actually in the process of moving to a new house so time and money are tight. Some big buys last week though! Thanks for commenting!
DeleteFinancials were certainly popular this past week. I think with the FEDs recent decision to raise rates, banks should now find it a bit easier to generate profits. As rates grow in the coming years, banks will benefit from the growth. Buying bank stocks now should prove to be a great move in the coming years. AFFJ
ReplyDeleteHi AFFJ! Good points. I agree with your logic. Thanks for the comment! Merry Christmas!
DeleteThanks for putting this list together. Lot's of good information here.
ReplyDeleteThanks Investment Hunting! Glad I could provide some info. Thanks for stopping by to comment!
Delete