My weekly summary of buys from around the blogging community.
I currently follow over 85 blogs to get this data!!!
If you have made purchases this week and do not see them on this list, please let me know and I will add you to my list of sites I monitor for buy posts.
Summary:
Things are starting to look lively again this week. Some popular names back in the trending list. Lets see if they stay on next week. Details below, enjoy!
Top Trending Stocks! | |||
Rank | Ticker | Trend | Value |
1. | WFC | ▼ -1 | 12 |
2. | FLO | ▼ -1 | 12 |
3. | TGT | ▬ +0 | 12 |
4. | DIS | ▼ -1 | 3 |
5. | TROW | ▲ +2 | 4 |
6. | ABBV | ▲ +2 | 2 |
7. | BNS | ▲ +2 | 2 |
8. | VFC | ▲ +2 | 2 |
9. | |||
10 |
This weeks totals:
This Week | Change From Last Week | ||||||||
Total Stock Transactions | 50 | 30 | |||||||
Unique Stocks Bought/Sold | 39 | 22 | |||||||
Different Bloggers posting | 15 | 3 | |||||||
Total Cost | $37,423 | 4746 | |||||||
Increase in Dividends | $776 | 416 | |||||||
Yield on Purchases | 2.1% | 0.97% |
Top Purchased Stocks this week
Top Buys This Week! | ||
Rank | Ticker | # buys |
1. | ABBV | 3 |
2. | BNS | 3 |
3. | TROW | 3 |
4. | VFC | 3 |
5. | CAH | 2 |
6. | NKE | 2 |
7. | T | 2 |
Summary Of Stock Purchase Detail:
Here is the summary of stocks, amount invested, and which blogger posted the buy/sell with a link to the post (Note that blanks are from bloggers who don't post amount information):
Week of October 24 | |||||
Sector | Ticker | Yield | Amount | Blogger w/Link to Buy Post | Buy/Sell |
5 | ABBV | 4.59% | 6250 | Investment Hunting | Buy |
5 | ABBV | 4.59% | 1700 | Mr Stock Fox | Buy |
5 | ABBV | 4.59% | 1093 | DivHut | Buy |
7 | ABC | 1106 | Mr Stock Fox | Buy | |
5 | ABT | 2.65% | 42 | Dividend Lord | Buy |
5 | AMGN | 2.83% | 287 | New to Dividends | Buy |
5 | BMY | 500 | Mr Stock Fox | Buy | |
4 | BNS | 4.11% | 53 | Mr Stock Fox | Buy |
4 | BNS | 4.11% | 265 | Race2Retirement | Buy |
4 | BNS | 4.11% | 250 | Passive Income Mavericks | Buy |
3 | BUD | 3.98% | 235 | New to Dividends | Buy |
5 | CAH | 1058 | DivHut | Buy | |
5 | CAH | 400 | New to Dividends | Buy | |
6 | CAT | 3.68% | -5076 | DivGro | Sell |
4 | CLDT | 196 | New to Dividends | Buy | |
1 | COP | 2.30% | 210 | Race2Retirement | Buy |
9 | CVS | 2.02% | 2016 | Mr Stock Fox | Buy |
7 | DIS | 1.53% | 186 | Mr Stock Fox | Buy |
9 | EMA.TO | 3780 | Dividend Hawk | Buy | |
1 | FNV.TO | 1.35% | 4250 | Roadmap2Retire | Buy |
5 | GILD | 2.55% | 290 | New to Dividends | Buy |
5 | GSK | 4.65% | 185 | Race2Retirement | Buy |
3 | KO | 3.30% | 992 | Dividend Reaper | Buy |
7 | MCK | 0.88 | Well Rounded Investor | Buy | |
7 | NKE | 1.28% | 890 | Mr Stock Fox | Buy |
7 | NKE | 1.28% | 101 | New to Dividends | Buy |
3 | NMI.TO | 4800 | Roadmap2Retire | Buy | |
8 | NOK | 65 | Dividend Lord | Buy | |
1 | NSU | 43 | Mr Stock Fox | Buy | |
5 | OHI | 7.80% | 97 | Dividend Lord | Buy |
1 | PAA.TO | 1000 | Roadmap2Retire | Buy | |
5 | PFE | 3.78% | 162 | Mr Stock Fox | Buy |
4 | RY | 3.97% | 560 | Mr Stock Fox | Buy |
7 | SBUX | 1.51% | 213 | Mr Stock Fox | Buy |
4 | STWD | 8.71% | 219 | Passive Income Mavericks | Buy |
7 | T | 5.33% | 659 | Mr Stock Fox | Buy |
7 | T | 5.33% | 2758 | Investment Hunting | Buy |
4 | TD | 3.65% | 265 | Mr Stock Fox | Buy |
7 | TGT | 202 | New to Dividends | Buy | |
4 | TROW | 3.37% | 399 | Mr Stock Fox | Buy |
4 | TROW | 3.37% | 507 | A Frugal Familys Journey | Buy |
4 | TROW | 3.37% | 1019 | New to Dividends | Buy |
3 | UL | 3.41% | 212 | Mr Stock Fox | Buy |
3 | UN | 3.40% | 78 | Dividend Lord | Buy |
4 | VFC | 325 | Mr Stock Fox | Buy | |
4 | VFC | 485 | DivHut | Buy | |
4 | VFC | 1182 | New to Dividends | Buy | |
8 | VZ | 4.80% | 480 | Well Rounded Investor | Buy |
4 | WPC | 6.57% | 62 | Mr Stock Fox | Buy |
7 | WSM | 372 | New to Dividends | Buy |
Sector Information:
For the Sector information, I use FinViz.com when possible as it is easy to find a consistent sector list. Here are the Sector codes I use in the chart (# is the number of each stock purchased in that sector):
ID | Sector | # | Amount |
5 | Healthcare | 12 | 12064 |
7 | Services | 10 | 6487 |
3 | Consumer Goods | 5 | 6317 |
9 | Utilities | 2 | 5796 |
4 | Financials | 14 | 5787 |
1 | Basic Materials | 4 | 5503 |
8 | Technology | 2 | 545 |
2 | Conglomerates | 0 | 0 |
6 | Industrial Goods | 1 | -5076 |
TOTAL | 50 | 37,423 |
I cross reference my list with A Frugal Family's Journey's list as well, but I do not guarantee the accuracy. If you see any mistakes, please comment or send me an email.
Disclaimer: I am not a licensed investment professional. I am not liable for any losses suffered by any parties. Any information on this site is my opinion only and should not be used for investments of any kind.
Wow. What a difference a week makes. We sure got a lot more active last week. If this volatility continues I think we'll have another busy week ahead of us. Thanks for sharing.
ReplyDeleteHi Keith, it was a busy one wasn't it! Thanks for reading!
DeleteGreat to see all of these buys. I'm always happy when I see that I bought the same stok at DivHut. I must be doing something right ;-)
ReplyDeleteHi IH! Yeah, seeing ABBV pop up this week caused me to do some research myself. Thanks for stopping by and commenting!
Delete