I currently follow over 77 blogs to get this data!!!
If you have made purchases this week and do not see them on this list, please let me know and I will add you to my list of sites I monitor for buy posts.
Summary:
This was a light week in terms of buys and sells. Markets were mostly sideways and not much activity in the world causing any stirs. It is now the month of August and political campaigns in the USA will start to ramp up even more. It will be interesting to see what this election does for the market. Unfortunately most of the stocks on my watchlist look to be overbought so its getting hard to pull the trigger on anything.
Top Trending Stocks! | |||
Rank | Ticker | Trend | Value |
1. | WFC | ▼ -1 | 13 |
2. | TGT | ▬ +0 | 10 |
3. | DIS | ▼ -1 | 5 |
4. | ABT | ▼ -1 | 4 |
5. | AAPL | ▼ -1 | 2 |
6. | GILD | ▼ -1 | 2 |
7. | BNS | ▲ +1 | 3 |
8. | M | ▼ -1 | 1 |
9. | OHI | ▼ -1 | 1 |
10 | CSCO | ▼ -1 | 1 |
This weeks totals:
I have charted the weekly S&P % Return vs Amount of Money invested in the market for that week.
Top Purchased Stocks this week
Top Buys This Week! | ||
Rank | Ticker | # buys |
1. | BNS | 2 |
2. |
Summary Of Stock Purchase Detail:
Here is the summary of stocks, amount invested, and which blogger posted the buy/sell with a link to the post (Note that blanks are from bloggers who don't post amount information):
Week of August 1 | |||||
Sector | Ticker | Yield | Amount | Blogger w/Link to Buy Post | Buy/Sell |
8 | ADP | 2.37% | 800 | Young Dividend | Buy |
8 | BCE | 4.37% | 235 | Race2Retirement | Buy |
5 | BCR | 0.47% | 1400 | Young Dividend | Buy |
4 | BNS | 4.34% | 250 | Race2Retirement | Buy |
4 | BNS | 4.34% | 502 | Passive Income Mavericks | Buy |
3 | CLX | 2.42% | 1400 | Young Dividend | Buy |
1 | COP | 3.59% | 200 | Passive Income Mavericks | Buy |
9 | CU.TO | 3.27% | 320 | Dividend Lord | Buy |
9 | CVS | 1.75% | 93 | Dividend Lord | Buy |
9 | ES | 3.13% | 118 | Dividend Lord | Buy |
6 | GE | 2.94% | 312 | Passive Income Mavericks | Buy |
5 | GSK | 4.96% | 225 | Race2Retirement | Buy |
4 | HCP | 5.95% | -1160 | Dividend Lord | Sell |
3 | HRL | 1.60% | 1000 | Young Dividend | Buy |
3 | KHC | 2.73% | 600 | Young Dividend | Buy |
3 | KMB | 2.83% | 800 | Young Dividend | Buy |
4 | MET | 3.89% | 1643 | My Dividend Pipeline | Buy |
3 | PG | 3.12% | 1600 | Young Dividend | Buy |
1 | RDS.B | 7.15% | 1841 | My Dividend Pipeline | Buy |
4 | STAG | 5.67% | 218 | Race2Retirement | Buy |
7 | TGT | 3.19% | 75 | Dividend Lord | Buy |
8 | TU | 4.27% | 328 | Race2Retirement | Buy |
3 | UN | 3.08% | 82 | Dividend Lord | Buy |
3 | VFC | 2.38% | 1562 | Div4Son | Buy |
Sector Information:
For the Sector information, I use FinViz.com when possible as it is easy to find a consistent sector list. Here are the Sector codes I use in the chart (# is the number of each stock purchased in that sector):
ID | Sector | # | Amount |
3 | Consumer Goods | 7 | 7044 |
1 | Basic Materials | 2 | 2041 |
5 | Healthcare | 2 | 1625 |
4 | Financials | 5 | 1453 |
8 | Technology | 3 | 1363 |
9 | Utilities | 3 | 531 |
6 | Industrial Goods | 1 | 312 |
7 | Services | 1 | 75 |
2 | Conglomerates | 0 | 0 |
TOTAL | 24 | 14,444 |
I cross reference my list with A Frugal Family's Journey's list as well, but I do not guarantee the accuracy. If you see any mistakes, please comment or send me an email.
Disclaimer: I am not a licensed investment professional. I am not liable for any losses suffered by any parties. Any information on this site is my opinion only and should not be used for investments of any kind.
Hi Adam -- this is a great way to quickly see what others in the DGI space are doing! Thanks for compiling it -- hope you keep this series going! :-)
ReplyDeleteCheers
FerdiS, DivGro
Hi FerdiS, thanks for the comment! I plan on doing it for a long time to come because I really do enjoy it. Glad you enjoy it. Take care!
Delete-Adam