My weekly summary of buys from around the blogging community.
I currently follow over 77 blogs to get this data!!!
If you have made purchases this week and do not see them on this list, please let me know and I will add you to my list of sites I monitor for buy posts.
Summary:
This week there were a couple of big sales that brought the total down, but still found 31 transactions for the week. Take a look at the details below:
Top Trending Stocks! | |||
Rank | Ticker | Trend | Value |
1. | TGT | ▬ +0 | 14 |
2. | WFC | ▼ -1 | 11 |
3. | FLO | ▬ +0 | 8 |
4. | DIS | ▬ +0 | 7 |
5. | ABT | ▼ -1 | 1 |
6. | AAPL | ▼ -1 | 1 |
7. | GILD | ▼ -1 | 1 |
8. | BNS | ▼ -1 | 1 |
9. | WMT | ▬ +0 | 2 |
10 |
This weeks totals:
This Week | Change From Last Week | ||||||||
Total Stock Transactions | 31 | -9 | |||||||
Unique Stocks Bought/Sold | 30 | 2 | |||||||
Different Bloggers posting | 14 | -2 | |||||||
Total Cost | $11,041 | 13424 | |||||||
Increase in Dividends | $588 | 841 | |||||||
Yield on Purchases | 5.3% | -5.30% |
I have charted the weekly S&P % Return vs Amount of Money invested in the market for that week.
Top Purchased Stocks this week
Top Buys This Week! | ||
Rank | Ticker | # buys |
1. | FLO | 2 |
Summary Of Stock Purchase Detail:
Here is the summary of stocks, amount invested, and which blogger posted the buy/sell with a link to the post (Note that blanks are from bloggers who don't post amount information):
Week of August 22 | |||||
Sector | Ticker | Yield | Amount | Blogger w/Link to Buy Post | Buy/Sell |
9 | AMZN | 0.00% | 50 | Dividend Mogul | Buy |
4 | AXP | 1.77% | 100 | Desi Dividend | Buy |
5 | BCR | 0.48 | 200 | Young Dividend | Buy |
7 | CSCO | 3.29% | 9300 | DivGro | Buy |
4 | CXW | 12.34% | 975 | Desi Dividend | Buy |
6 | DE | 2.78% | -2629 | DivGro | Sell |
7 | DIS | 1.49% | 149 | Dividend Swan | Buy |
4 | DLR | 3.54% | -4763 | DivGro | Sell |
4 | EPR | 4.91% | 389 | Race2Retirement | Buy |
9 | ES | 3.20% | 113 | Dividend Lord | Buy |
3 | FLO | 4.23% | 1330 | Desi Dividend | Buy |
3 | FLO | 4.23% | 700 | Dividend Mogul | Buy |
3 | FLO | 4.23% | 1304 | Dividends and Hobbies | Buy |
3 | KO | 3.23% | 88 | Dividend Lord | Buy |
7 | KR | 1.47% | 1043 | Happy Healthy & Wealthy Girl | Buy |
4 | MAIN | 6.45% | 340 | Race2Retirement | Buy |
6 | MO | 3.69% | 200 | Young Dividend | Buy |
3 | PEP | 2.80% | 50 | Dividend Mogul | Buy |
4 | POW.TO | 4.80% | 2750 | Average Dividend Yield | Buy |
8 | QCOM | 3.37% | -4650 | Roadmap 2 Retire | Sell |
7 | RCL | 2.15% | 797 | Dividend Reaper | Buy |
7 | SBUX | 1.42% | 225 | Dividend Mogul | Buy |
4 | SDIV | 6.67% | 649 | Dividend Mogul | Buy |
3 | SJM | 2.16% | 600 | Young Dividend | Buy |
9 | SO | 4.38% | 200 | Young Dividend | Buy |
4 | STAG | 5.62% | 244 | Race2Retirement | Buy |
7 | TGT | 3.40% | 709 | Dividend Mogul | Buy |
3 | UL | 3.02% | 50 | Dividend Mogul | Buy |
7 | VOD | 5.06% | 1112 | Happy Healthy & Wealthy Girl | Buy |
7 | VOD | 5.06% | 946 | Dividends and Hobbies | Buy |
9 | WEC | 3.32% | 500 | Young Dividend | Buy |
7 | WMT | 2.81% | 50 | Dividend Mogul | Buy |
9 | XEL | 3.20% | 170 | Dividend Lord | Buy |
Sector Information:
For the Sector information, I use FinViz.com when possible as it is easy to find a consistent sector list. Here are the Sector codes I use in the chart (# is the number of each stock purchased in that sector):
ID | Sector | # | Amount |
7 | Services | 8 | 13386 |
3 | Consumer Goods | 6 | 2818 |
9 | Utilities | 5 | 1033 |
4 | Financials | 8 | 684 |
5 | Healthcare | 1 | 200 |
2 | Conglomerates | 0 | 0 |
1 | Basic Materials | 0 | 0 |
6 | Industrial Goods | 2 | -2429 |
8 | Technology | 1 | -4650 |
TOTAL | 31 | 11,041 |
I cross reference my list with A Frugal Family's Journey's list as well, but I do not guarantee the accuracy. If you see any mistakes, please comment or send me an email.
Disclaimer: I am not a licensed investment professional. I am not liable for any losses suffered by any parties. Any information on this site is my opinion only and should not be used for investments of any kind.
Missed my 3 buys this week
ReplyDeleteHi D&H
DeleteSorry about that. I see your one post now on FLO but if it doesn't have a title of Recent Buy or something similar then I probably won't catch it. I have to sift through hundreds and hundreds of posts each week so I don't have time to read through all of them. Just an FYI. I will add yours to this post tomorrow though :)
Also I tend not to include buys of ETFs, mutual funds or funds really in general. Only individual company stocks. For some reason I though VOD was a fund when I read your post on it. Anyway my bad for that. Like I said i can add them tomorrow although I won't be updating the summaries as that takes some time.
Thanks for double checking me!
I tend to not buy ETFs and mutual funds to often only have 3 out of 40 some dividend stocks.
DeleteThanks
Great resource, thanks for compiling -- I like the way you present this information!
ReplyDeleteTake care
FerdiS
Hi FerdiS! Thanks much for the compliment. Much appreciated and I am glad you like it.
DeleteKR looks interesting. With earnings report coming up in a few weeks it could go lower.
ReplyDeleteYah you dont see that one too often. I have to investigate more myself.
DeleteVery interesting information!
ReplyDeleteI assume you have to put a lot of work in it to generate it :)
Hopefully I'll finish my 'recent buy' post soon enough!
Thanks for maintaining.
Best wishes, DfS
Hi DFS, glad you enjoy the info. It is a lot of work but I enjoy it. Thanks for stopping by. I will be on the lookout for your next buy! :)
DeleteAlways great to see what others are buying. FLO has been super popular lately. Hoping to be part of the frenzy and grab a few shares soon!
ReplyDeleteThank you for sharing the summary and, as always, thanks for sharing a link to our Collection of Recent Buys.
Take care. Enjoy the rest of your weekend! AFFJ
Hi AFFJ! Thanks for the comment. FLO is the talk of the town right now. Glad to continue to provide the link back to the original summary provider, your site. :) Take care, talk soon!
DeleteGreat work IWTRS.
ReplyDeleteKeep building those dividends.
Hi Divi cents, thanks for stopping by and commenting!
Delete