I currently follow over 77 blogs to get this data!!!
If you have made purchases this week and do not see them on this list, please let me know and I will add you to my list of sites I monitor for buy posts.
Summary:
There were quite a few more buys this week than last week. FLO was the big news this week as I found 4 buys of this stock. WFC and TGT still continue their dominance on the top trending list but I am not finding nearly the number I was a few weeks ago. TROW is back on the list as well this week!
Top Trending Stocks! | |||
Rank | Ticker | Trend | Value |
1. | WFC | ▼ -1 | 12 |
2. | TGT | ▬ +0 | 10 |
3. | DIS | ▬ +0 | 5 |
4. | FLO | ▲ +4 | 4 |
5. | ABT | ▼ -1 | 3 |
6. | AAPL | ▲ +1 | 3 |
7. | GILD | ▲ +1 | 3 |
8. | BNS | ▬ +0 | 3 |
9. | TROW | ▲ +2 | 2 |
10 |
This weeks totals:
This Week | Change From Last Week | ||||||||
Total Stock Transactions | 46 | 22 | |||||||
Unique Stocks Bought/Sold | 40 | 17 | |||||||
Different Bloggers posting | 12 | 6 | |||||||
Total Cost | $27,128 | 12684 | |||||||
Increase in Dividends | $830 | 573 | |||||||
Yield on Purchases | 3.1% | 1.28% |
I have charted the weekly S&P % Return vs Amount of Money invested in the market for that week.
Top Purchased Stocks this week
Top Buys This Week! | ||
Rank | Ticker | # buys |
1. | FLO | 4 |
2. | AAPL | 2 |
3. | GILD | 2 |
4. | TROW | 2 |
Summary Of Stock Purchase Detail:
Here is the summary of stocks, amount invested, and which blogger posted the buy/sell with a link to the post (Note that blanks are from bloggers who don't post amount information):
Week of August 8 | |||||
Sector | Ticker | Yield | Amount | Blogger w/Link to Buy Post | Buy/Sell |
7 | AAL | 1.16% | Well Rounded Investor | Sell | |
3 | AAPL | 2.08% | 50 | The Dividend Mogul | Buy |
3 | AAPL | 2.08% | 557 | A Frugal Familys Journey | Buy |
1 | ALA | 0.00% | 1348 | Dividend Hustler | Buy |
5 | AMGN | 2.29% | 170 | Dividend Lord | Buy |
7 | ATUSF | 1.22% | 700 | Stock Fox | Buy |
4 | AXP | 1.77% | 850 | Stock Fox | Buy |
8 | BCE | 4.27% | 239 | Race2Retirement | Buy |
4 | BNS | 4.23% | 250 | Race2Retirement | Buy |
1 | BTO.TO | 0.00% | 1500 | Roadmap2Retire | Buy |
1 | CCJ | 3.13% | 400 | Stock Fox | Buy |
1 | CF | 5.37% | 335 | New to Dividends | Buy |
9 | CVS | 1.74% | 195 | Dividend Lord | Buy |
5 | CXR.TO | 1.44% | 2724 | Dividend Hustler | Buy |
7 | DIS | 1.46% | 50 | The Dividend Mogul | Buy |
7 | EBAY | 0.00% | Well Rounded Investor | Sell | |
4 | EPR | 4.77% | 400 | Passive Income Mavericks | Buy |
3 | FLO | 4.23% | 300 | Race2Retirement | Buy |
3 | FLO | 4.23% | 2460 | Stock Fox | Buy |
3 | FLO | 4.23% | 3075 | Dividend Hustler | Buy |
3 | FLO | 4.23% | 902 | New to Dividends | Buy |
4 | GEO | 8.02% | 320 | New to Dividends | Buy |
5 | GILD | 2.35% | 880 | Stock Fox | Buy |
5 | GILD | 2.35% | 78 | New to Dividends | Buy |
5 | GSK | 4.94% | 225 | Race2Retirement | Buy |
4 | HOME | 0.00% | 680 | The Dividend Mogul | Buy |
5 | JNJ | 2.61% | 123 | Dividend Lord | Buy |
8 | MSFT | 2.47% | 50 | The Dividend Mogul | Buy |
3 | NKE | 1.12% | 30 | The Dividend Mogul | Buy |
1 | NSU | 4.85% | 1380 | Stock Fox | Buy |
4 | OAK | 5.16% | 135 | Stock Fox | Buy |
1 | POT | 2.42% | 1500 | Stock Fox | Buy |
4 | RY | 3.96% | 305 | Race2Retirement | Buy |
7 | SBUX | 1.44% | 110 | Stock Fox | Buy |
4 | SNH | 7.02% | 315 | Race2Retirement | Buy |
7 | SPOXF | 4.90% | 396 | Stock Fox | Buy |
4 | STAG | 5.62% | 218 | Race2Retirement | Buy |
4 | STWD | 8.56% | 446 | Passive Income Mavericks | Buy |
7 | SYY | 2.38% | 255 | Race2Retirement | Buy |
7 | TGH | 1.25% | -207 | Dividend Lord | Sell |
7 | TGT | 3.16% | 145 | Dividend Lord | Buy |
4 | TROW | 3.13% | 1725 | Desi Dividends | Buy |
4 | TROW | 3.13% | 490 | Stock Fox | Buy |
8 | TU | 4.18% | 328 | Race2Retirement | Buy |
8 | VZ | 4.20% | 270 | Race2Retirement | Buy |
9 | XEL | 3.19% | 426 | Dividend Lord | Buy |
Sector Information:
For the Sector information, I use FinViz.com when possible as it is easy to find a consistent sector list. Here are the Sector codes I use in the chart (# is the number of each stock purchased in that sector):
ID | Sector | # | Amount |
3 | Consumer Goods | 7 | 7374 |
1 | Basic Materials | 6 | 6463 |
4 | Financials | 12 | 6134 |
5 | Healthcare | 6 | 4200 |
7 | Services | 9 | 1449 |
8 | Technology | 4 | 887 |
9 | Utilities | 2 | 621 |
6 | Industrial Goods | 0 | 0 |
2 | Conglomerates | 0 | 0 |
TOTAL | 46 | 27,128 |
I cross reference my list with A Frugal Family's Journey's list as well, but I do not guarantee the accuracy. If you see any mistakes, please comment or send me an email.
Disclaimer: I am not a licensed investment professional. I am not liable for any losses suffered by any parties. Any information on this site is my opinion only and should not be used for investments of any kind.
Thanks for the plugin.
ReplyDeleteNo sweat Desi. Thanks for reading :)
Delete