This week there was a total of 22 buys from 17 different bloggers. A relatively light week compared with last week, but some very popular names on this list, as to be expected.
CVX was the hot stock this week with 4 bloggers posting buys. In the past 3 months, this and other oil stocks, have been on a steady decline. This isn't a completely new situation so investors are probably banking on the fact that these stocks will recover.
MMM, IBM, and EMR were close behind with 3 buys. All 3 are off their recent highs which is enticing prospective buyers.
Here is the summary of stocks and how many buys this week:
CVX | 4 |
MMM | 3 |
IBM | 3 |
EMR | 3 |
BBL | 2 |
CAT | 2 |
TD | 2 |
VZ | 2 |
BP | 2 |
CM | 2 |
TJX | 2 |
KMI | 1 |
ITC | 1 |
DIS | 1 |
QCOM | 1 |
WMT | 1 |
DOW | 1 |
SE | 1 |
WEN | 1 |
PNRA | 1 |
CMI | 1 |
UNP | 1 |
Sector Information:
For the Sector information, I use FinViz.com when possible as it is easy to find a consistent sector list. Here are the Sector codes I use in the chart (# is the number of each stock purchased in that sector):
ID | # | |
1 | Basic Materials | 6 |
2 | Conglomerates | 0 |
3 | Consumer Goods | 0 |
4 | Financials | 2 |
5 | Healthcare | 0 |
6 | Industrial Goods | 4 |
7 | Services | 6 |
8 | Technology | 3 |
9 | Utilities | 1 |
TOTAL | 22 |
The
hot sectors this week were Basic Materials and Financials. Same story last week as well as these sectors continue to present value. Overall though it was a nice spread throughout the sectors.
And the Pie Chart showing the popular sectors:
Here is the overall data map:
Week of July 26 | MMM | KMI | ITC | DIS | QCOM | BBL | CVX | WMT | DOW | SE | CAT | WEN | PNRA | TD | CMI | UNP | VZ | IBM | EMR | BP | CM | TJX |
Sector | 6 | 1 | 9 | 7 | 8 | 1 | 1 | 7 | 1 | 1 | 6 | 7 | 7 | 4 | 6 | 7 | 8 | 8 | 6 | 1 | 4 | 7 |
A Christian Investor | ||||||||||||||||||||||
A Frugal Family's Journey | 3 | 10 | ||||||||||||||||||||
Accumulating Assets | 8 | 3 | 3 | 7 | ||||||||||||||||||
American Dividend Dream | ||||||||||||||||||||||
Average Dividend Yield | ||||||||||||||||||||||
Captain Dividend | ||||||||||||||||||||||
Cash Cow Couple | ||||||||||||||||||||||
Create My Independence | ||||||||||||||||||||||
Dennis Mccain | ||||||||||||||||||||||
Div Kid | ||||||||||||||||||||||
Div4Son | ||||||||||||||||||||||
DivGro | 38 | |||||||||||||||||||||
DivHut | ||||||||||||||||||||||
Dividend Beginner | ||||||||||||||||||||||
Dividend Developer | 10 | 9 | ||||||||||||||||||||
Dividend Diplomats | 21 | 3 | ||||||||||||||||||||
Dividend Engineering | ||||||||||||||||||||||
Dividend for Starters | 19 | |||||||||||||||||||||
Dividend Growth Investor | ||||||||||||||||||||||
Dividend Growth Journey | 3 | 1 | 1 | |||||||||||||||||||
Dividend Hawk | ||||||||||||||||||||||
Dividend Hustler | 15 | |||||||||||||||||||||
Dividend Lord | ||||||||||||||||||||||
Dividend Mantra | 30 | 20 | ||||||||||||||||||||
Dividend Odyssey | ||||||||||||||||||||||
Dividend Swan | 1 | |||||||||||||||||||||
Dividend Quest | ||||||||||||||||||||||
I Want To Retire Soon | 14 | |||||||||||||||||||||
FabSavings | 8 | 9 | 8 | 11 | ||||||||||||||||||
FI Monkey | ||||||||||||||||||||||
FInancial Freedom | ||||||||||||||||||||||
Get Financially Integrated! | ||||||||||||||||||||||
Hello Suckers ... | ||||||||||||||||||||||
Live Off My Dividends | ||||||||||||||||||||||
My Dividend Growth | ||||||||||||||||||||||
My Dividend Pipeline | 3 | 3 | ||||||||||||||||||||
My Money Design | ||||||||||||||||||||||
My Road to Wealth and Freedom | ||||||||||||||||||||||
Passive Income Mavericks | ||||||||||||||||||||||
Passive Income Pursuit | 7 | |||||||||||||||||||||
Redeemed Finance | 22 | 1 | ||||||||||||||||||||
Retire Before Dad | 10 | 10 | ||||||||||||||||||||
retireby40.org | ||||||||||||||||||||||
Roadmap2Retire | ||||||||||||||||||||||
WriteYourOwnReality | ||||||||||||||||||||||
ZerotoZeros | 16 | |||||||||||||||||||||
# of Bloggers Buying | 3 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 2 |
Which of these stocks are you looking to buy next week? Any surprises in this list?
I cross referenced my data with A Frugal Family's Journey's page about Collection of Recent Buys. They provide a link to the individual posts as well as the amount invested. I stuck with shares purchased this week but I may start to include the amount invested in future posts.
Interesting data. I was expecting more buys but I guess the market pulled back on most of the sectors.
ReplyDeleteThanks for sharing!
D4s
Hi DivSon,
DeleteYah I was surprised after last weeks huge number but perhaps that is exactly why there are less this past week. Nobody has any money left! :)
Very cool weekly list - thanks for sneaking my WEN and PNRA purchase in there ;)
ReplyDeleteNo problem Rich! I like to include em all!
ReplyDeleteMMM, EMR, and the banks all seem like good investments right now. Perhaps I'll make your next list! No capital right now to make any purchases so I am patiently waiting.
ReplyDeleteADD
Hi ADD,
DeleteIt seems as though you have some time to find more capital before the market recovers from this dip. I feel your pain though. I wish I had more to invest now... But then again I guess that is always the case. Lol. Thanks for stopping by!
With you summarizing the weekly data, and us capturing the monthly data, DGI investors should have plenty to think about when deciding what to buy next. Keep up the good work Adam.
ReplyDeleteAlso, thanks for linking to our home page and Collection of Recent Buys.
Regards, AFFJ
Thanks AFFJ! I hope I can provide something useful back to the community that has already given me so much. Take Care!
Delete